As promised yesterday, here is the full loot table of the revamped Onyxia introduced in Patch 3.2.2.
25 players
| ilvl | Type | Slot | Item | |
|---|---|---|---|---|
| 245 | Axe | One-Hand | Raging Deathbringer | |
| 245 | Dagger | Main Hand | Honed Fang of the Mystics | |
| 245 | Dagger | One-Hand | Tarnished Gutgore Ripper | |
| 245 | Gun | Ranged | Rifled Blastershot Launcher | |
| 245 | Off-hand | Off-hand | Antediluvian Cornerstone Grimoire | |
| 245 | Polearm | Two-Hand | Reinforced Shadowstrike | |
| 245 | Polearm | Two-Hand | Reinforced Thunderstrike | |
| 245 | Sword | Main Hand | Polished Azuresong Mageblade | |
| 245 | Sword | One-Hand | Burnished Quel'Serrar | |
| 245 | Sword | One-Hand | Tempered Vis'kag the Bloodletter | |
| 245 | Sword | Two-Hand | Sharpened Obsidian Edged Blade | |
| 245 | Plate | Head | ||
| 245 | Plate | Head | ||
| 245 | Plate | Head | ||
| 245 | Plate | Head | ||
| 245 | Plate | Head | ||
| 245 | Plate | Head | ||
| 245 | Plate | Head | ||
| 245 | Head | |||
| 245 | Head | |||
| 245 | Head | |||
| 245 | Head | |||
| 245 | Leather | Head | ||
| 245 | Leather | Head | ||
| 245 | Leather | Head | ||
| 245 | Leather | Head | ||
| 245 | Cloth | Head | ||
| 245 | Cloth | Head | ||
| 245 | Cloth | Head | ||
| 245 | Cloth | Head | ||
| 245 | Cloak | Back | Flowing Sapphiron Drape | |
| 245 | Finger | Finger | Signified Ring of Binding | |
| 245 | Neck | Neck | Eskhandar's Links | |
| 245 | Trinket | Trinket | Shiny Shard of the Flame | |
| 245 | Trinket | Trinket | Shiny Shard of the Scale | |
| 70 | Mount | Reins of the Onyxian Drake | ||
| 55 | Bag | Bag | Enlarged Onyxia Hide Backpack | |
| ~ | ~ | ~ | Ashen Sack of Gems |
Username
Password

