The rewards for the Quel'Delar questline are now available.
Icecrown 5-Man Dungeons Loot
5-Man Dungeons items are now available on PTRs, this page will be updated multiple times during the night, stay tuned!
| ilvl | Type | Spec | Slot | Item |
|---|---|---|---|---|
| 251 | Sword | Phys.DPS | One-Hand | Quel'Delar, Cunning of the Shadows |
| 251 | Sword | Spell | Main Hand | Quel'Delar, Lens of the Mind |
| 251 | Sword | Melee.DPS | Two-Hand | Quel'Delar, Might of the Faithful |
| 251 | Sword | Phys.DPS | Two-Hand | Quel'Delar, Ferocity of the Scorned |
| 251 | Mace | Melee.DPS | One-Hand | Cudgel of Furious Justice |
| 251 | Mace | Spell MP5 | Main Hand | Hammer of Purified Flame |
| 251 | Mace | Melee.DPS | Two-Hand | Lightborn Spire |
5-Man Dungeons items are now available on PTRs, this page will be updated multiple times during the night, stay tuned!
Heroic Mode
| ilvl | Type | Spec | Slot | Item |
|---|---|---|---|---|
| 232 | Axe | Melee.DPS | Two-Hand | Tyrannical Beheader |
| 232 | Axe | Phys.DPS | One-Hand | Nighttime |
| 232 | Axe | Tak | One-Hand | Falric's Wrist-Chopper |
| 232 | Crossbow | Phys.DPS | Ranged | Felglacier Bolter |
| 232 | Dagger | Melee.DPS | One-Hand | Unsharpened Ice Razor |
| 232 | Dagger | Phys.DPS | One-Hand | Blood Weeper |
| 232 | Dagger | Spell MP5 | Main Hand | Surgeon's Needle |
| 232 | Fist Weapon | Phys.DPS | Main Hand | Seven-Fingered Claws |
| 232 | Mace | Phys.DPS | One-Hand | Black Icicle |
| 232 | Polearm | Phys.DPS | Two-Hand | Orca-Hunter's Harpoon |
| 232 | Sword | Melee.DPS | One-Hand | Liar's Tongue |
| 232 | Sword | Spell Hit | Main Hand | Seethe |
| 232 | Sword | Tank | One-Hand | Rimefang's Claw |
| 232 | Thrown | Phys.DPS | Thrown | Papa's Brand New Knife |
| 232 | Wand | Spell hit | Ranged | Soulsplinter |
| 232 | Plate | Melee.DPS | Chest | Frost Wyrm Ribcage |
| 232 | Plate | Melee.DPS | Feet | Grinning Skull Boots |
| 232 | Plate | Melee.DPS | Hands | Weeping Gauntlets |
| 232 | Plate | Melee.DPS | Shoulder | Pauldrons of the Devourer |
| 232 | Plate | Melee.DPS | Wrist | Malykriss Vambraces |
| 232 | Plate | Spell MP5 | Feet | Recovered Reliquary Boots |
| 232 | Plate | Spell MP5 | Legs | Legguards of the Frosty Depths |
| 232 | Plate | Spell | Chest | Chestpiece of High Treason |
| 232 | Plate | Tank | Feet | Black Spire Sabatons |
| 232 | Plate | Tank | Head | Second Helm of the Executioner |
| 232 | Plate | Tank | Shoulder | Shoulderplates of Frozen Blood |
| 232 | Phys.DPS | Chest | Frostsworn Bone Chestpiece | |
| 232 | Phys.DPS | Feet | Spiked Toestompers | |
| 232 | Phys.DPS | Hands | Hoarfrost Gauntlets | |
| 232 | Phys.DPS | Head | Eyes of Bewilderment | |
| 232 | Phys.DPS | Shoulder | Spurned Val'kyr Shoulderguards | |
| 232 | Phys.DPS | Waist | Belt of Rotted Fingernails | |
| 232 | Phys.DPS | Wrist | Essence of Suffering | |
| 232 | Spell MP5 | Legs | Blackened Ghoul Skin Leggings | |
| 232 | Spell | Head | Helm of the Spirit Shock | |
| 232 | Leather | Phys.DPS | Chest | Choking Hauberk |
| 232 | Leather | Phys.DPS | Feet | Blighted Leather Footpads |
| 232 | Leather | Phys.DPS | Head | Frayed Scoundrel's Cap |
| 232 | Leather | Phys.DPS | Legs | Fleshwerk Leggings |
| 232 | Leather | Phys.DPS | Shoulder | Spaulders of Black Betrayal |
| 232 | Leather | Phys.DPS | Wrist | Chewed Leather Writsguards |
| 232 | Leather | Spell | Chest | Chestguard of Broken Branches |
| 232 | Leather | Spell | Hands | Essense of Desire |
| 232 | Leather | Spell | Wrist | Ghostly Wristwraps |
| 232 | Cloth | Spell Hit | Chest | Ancient Polar Bear Hide |
| 232 | Cloth | Spell Hit | Head | Sightless Crown of Ulmaas |
| 232 | Cloth | Spell Hit | Shoulder | Very Fashionable Shoulders |
| 232 | Cloth | Spell Hit | Wrist | Bracer of Worn Molars |
| 232 | Cloth | Spell | Chest | Mord'rethar Robes |
| 232 | Cloth | Spell | Hands | Suspiciously Soft Gloves |
| 232 | Cloth | Spell | Waist | Braid of Salt and Fire |
| 232 | Cloth | Spell | Waist | Strip of Remorse |
| 232 | Misc. | Heal | Trinket | Ephemeral Snowflake |
| 232 | Misc. | Melee.DPS | Finger | The Lady's Promise |
| 232 | Misc. | Phys.DPS | Finger | Band of Stained Souls |
| 232 | Misc. | Phys.DPS | Neck | Barbed Ymirheim Choker |
| 232 | Misc. | Phys.DPS | Trinket | Needle-Encrusted Scorpion |
| 232 | Misc. | Spell MP5 | Finger | Oath of Empress Zoe |
| 232 | Misc. | Spell MP5 | Neck | Love's Prisoner |
| 232 | Misc. | Spell | Held In Off-hand | Shriveled Heart |
| 232 | Misc. | Spell | Neck | Arcane Loops of Anger |
| 232 | Misc. | Tank | Neck | Fossilized Ammonite Choker |
| 232 | Misc. | Tank | Trinket | Ick's Rotting Thumb |
Username
Password

