Update #2: Added the stats of a few Tier 10 sets
Update: Added the spec column for all the items, added a lot of 25-man items and 10-Man items, added reputation rings. I do realize that some of the 10-man normal mode items are flagged as heroic but at this point I'll just assume it's a bug.
Icecrown Citadel Raid Loot
The raid instance has been itemized as well and this news will be updated throughout the night.
Update: Added the spec column for all the items, added a lot of 25-man items and 10-Man items, added reputation rings. I do realize that some of the 10-man normal mode items are flagged as heroic but at this point I'll just assume it's a bug.
Icecrown Citadel Raid Loot
The raid instance has been itemized as well and this news will be updated throughout the night.
25-Man Normal Mode
| ilvl | Type | Spec | Slot | Item |
|---|---|---|---|---|
| 264 | Axe | Melee.DPS | Two-Hand | Bryntroll, the Bone Arbiter |
| 264 | Dagger | Spell | Main Hand | Frozen Bonespike |
| 264 | Fist Weap. | Melee.DPS | Main Hand | Black Bruise |
| 264 | Gun | Tank | Ranged | Rowan's Rifle of Silver Bullets |
| 264 | Shield | Spell | Shield | Bulwark of Smouldering Steel |
| 264 | Staff | Phys.DPS | Two-Hand | Distant Land |
| 264 | Plate | Melee.DPS | Chest | Gendarme's Cuirass |
| 264 | Plate | Melee.DPS | Hands | Fleshrending Gauntlets |
| 264 | Plate | Spell MP5 | Head | Faceplate of the Forgotten |
| 264 | Plate | Spell MP5 | Shoulder | Rusted Citadel Stormers |
| 264 | Plate | Spell | Waist | Belt of the Lonely Noble |
| 264 | Plate | Tank | Legs | Legguards of Lost Hope |
| 264 | Plate | Tank | Waist | Belt of Broken Bones |
| 264 | Plate | Tank | Wrist | Bracers of Dark Reckoning |
| 264 | Phys.DPS | Chest | Carapace of Forgotten Kings | |
| 264 | Phys.DPS | Head | Snowserpent Mail Helm | |
| 264 | Phys.DPS | Waist | Nerub'ar Stalker's Cord | |
| 264 | Spell MP5 | Hands | Unclean Surgical Gloves | |
| 264 | Spell MP5 | Legs | Leggings of Dubious Charms | |
| 264 | Spell | Shoulder | Horrific Flesh Epaulets | |
| 264 | Leather | Phys.DPS | Feet | Frostbitten Fur Boots |
| 264 | Leather | Phys.DPS | Legs | Gangrenous Leggings |
| 264 | Leather | Spell | Hands | Handguards of Winter's Respite |
| 264 | Cloth | Spell Hit | Legs | Plaguebringer's Stained Pants |
| 264 | Cloth | Spell | Feet | Plague Scientist's Boots |
| 264 | Cloth | Spell | Shoulder | Stiffened Corpse Shoulderpads |
| 264 | Cloth | Spell | Waist | Crushing Coldwraith Belt |
| 264 | Cloth | Spell | Waist | Lingering Illness |
| 264 | Misc. | Melee.DPS | Finger | Might of Blight |
| 264 | Misc. | Melee.DPS | Finger | Ring of Rotting Sinew |
| 264 | Misc. | Phys.DPS | Finger | Band of the Bone Colossus |
| 264 | Misc. | Phys.DPS | Neck | Wodin's Lucky Necklace |
| 264 | Misc. | Spell Hit | Finger | Loop of the Endless Labyrinth |
| 264 | Misc. | Spell MP5 | Finger | Marrowgar's Frigid Eye |
| 264 | Misc. | Spell MP5 | Neck | Putrid Embrace |
| 264 | Misc. | Spell | Neck | Bone Sentinel's Amulet |
| 264 | Misc. | Tank | Finger | Harbinger's Bone Band |
Username
Password
